Commercial and Miscellaneous Cost Recovery Schedule
OPERATIONAL PERMITS | COST |
---|---|
Plan review costs includes two meetings with proponent. The District shall be reimbursed the employee's wages and a 25% administrative cost for each additional meeting. All hourly costs shall be a minimum of one hour and there after billed up to the closes quarter hour. | |
Administrative Letters | $94.00 |
False Alarms (*hourly charge after 3 false alarms within a 12-month period) | $667.00 |
Fire Protection Plan (*hourly) | $94.00 |
Gas Station Vapor Recovery Tank Installation (includes inspection) | $282.00 |
Grading Plan - Commercial Solar Installation | $94.00 |
Plan Revisions (*hourly) | $94.00 |
Propane Tank Installation (includes inspection) | $282.00 |
Service Availablilty Letter (includes plot review and conditions letter) | $282.00 |
Site or Improvement Plan (replacement map review - hourly) | $94.00 |
Tech Report (*hourly) | $94.00 |
Underground Tank Installation (per tank and includes inspection) | $282.00 |
Underground Tank Removal (onsite during removal) | $282.00 |
Underground Utilities (includes 1 inspection, hydro & flush) | $376.00 |
Zoning Variance or Plot Plan - Commercial/Industrial | $376.00 |
Other (*hourly) | $94.00 |
PLAN CHECK - COMMERCIAL/INDUSTRIAL | COST |
---|---|
0 - 1500 sq. ft. - includes emergency response map update, site inspection & final inspection | $508.00 |
1501 - 3000 sq. ft. - includes emergency response update, site inspection & final inspection | $635.00 |
3001 - 4500 sq. ft. - includes emergency response update, site inspection & final inspection | $762.00 |
4501 sq. ft. and up - plus $.05 per sq. ft. in excess of 4500, map update, site & final inspections | $1016.00 |
Tenant Improvement - includes inspection | $508.00 |
FIRE PROTECTION SYSTEMS | COST |
---|---|
Automatic Fixed Hood System or Specialized System (includes final inspection and test) | $508.00 |
Fire Alarm (includes rough and final inspection) | $508.00 |
Plan re-submittals (*hourly) | $127.00 |
Sprinkler System/Standpipes & Special Systems - 100 heads or less (includes hydro and final inspection) | $508.00 |
Sprinkler System/Standpipes & Special Systems - 101+ heads (includes weld, hydro and final inspection) | $1016.00 |
Tenant Improvement Sprinkler Plan Review - 25 heads or less (includes inspection) | $508.00 |
BUSINESS INSPECTIONS | COST |
---|---|
Attempt to contact business owner for inspection - after 3rd attempt, cost recovery will be charges and every attempt thereafter plus administrative costs to be determined. | $127.00 |
RE-INSPECTION | COST |
---|---|
The District shall charge hourly for re-inspection costs when the project fails inspection. Re-inspection costs shall apply to Commercial/Industrial construction, sprinkler systems, fire alarm systems, fire extinguishing systems, and other mandated systems. Business inspections will be charged for non-compliance after the 3rd inspection and each inspection thereafter. | $127.00 |
ADMINISTRATIVE COSTS | COST |
---|---|
Appeals - Fire Code or Local Ordinance (cannot appeal unless code is misrepresented or misinterpreted by District) | $127.00 |
Document Reproduction - Fire Reports, Inspection Records, Medical Records, etc. ($20.00 for the 1st 10 pages, plus | $30.00 |
Certified Document Reproduction ($30.00 for the 1st 10 pages, plus $1.00 per additional page) | $30.00 |
Photographs ($10.00 first photo, and $1.00 for each additional photo per order) | $10.00 |
Returned Check Fee (minimum $25.00 or three times the amount of the check, whichever is greater) | $25.00 |
Administrative late fee, after 3rd billing or 90 days | $25.00 |
Interest Rate (accounts 90 days past due shall be assessed at 1.5% monthly, equaling 18% per annum) |
Hourly costs shall be calculated at using the District's current salary schedule, including all benefit costs and billed per hour with a minimum of one hour and billed there after to the closest quarter hour. Apparatus will be billed per hour with a minimum of one hour and billed there after upward to the closest hour per the current California Fire Assistance Agreement. All invoices shall include a 25% administrative charge to cover the costs of, but not limited to: utilities, phone/fax, computers, software, vehicles, and District Administration.